D2-503
Technical Specifications
| Model: | D2-503 |
| Input: | DC36 V |
| Current: | 350mA±5% |
| Brand: | OSRAM |
| LED Quantity: | 14 Pcs |
| LED Power: | 14W |
| CCT: | 2700K~6000K |
| Warm white/Flux: | 3000K±200K / 900 Lm |
| Cool white/Flux: | 5700K±300K / 1060 Lm |
| Beam Angle: | 80° |
| Size: | ∮110 x H74mm |
| Cut-out size: | ∮100 |
| Color: | White |
Size
Driver
9A136-Z00 9A200-Z00
Input: AC200~240V / 50/60Hz
Output: DC27~42V / 350mA
Max. 9~12W
Size: 86 x 58 x 25mm / 115 x 45 x 27mm
Certification: CE, UL


