D2-514
Technical Specifications
| Model: | D2-514 |
| Input: | DC54V |
| Current: | 350mA±5% |
| Brand: | OSRAM |
| LED Quantity: | 18 Pcs |
| LED Power: | 18W |
| CCT: | 2700K~6000K |
| Warm white/Flux: | 3000K±200K / 1200 Lm |
| Cool white/Flux: | 5700K±300K / 1400 Lm |
| Beam Angle: | 80° |
| Size: | ∮182 x H78mm |
| Cut-out size: | ∮150mm |
| Color: | White |
Size
Driver
9A138-Z00 / 9A201-Z00
Input: AC200~240V / 50/60Hz
Output: DC45~65V / 320mA
Max. 15~28W
Size: 86 x 58 x 25mm / 115 x 45 x 27mm
Certification: CE , UL


