L1-025
Technical Specifications
| Model: | L1-025 |
| Input: | AC / DC12V |
| Power CONS: | 4W |
| CCT: | 3000K~5000K |
| Warm white/Flux: | 3000K±200K / 300 Lm |
| Cool white/Flux: | 5000K±300K / 330 Lm |
| Beam Angle: | 15°/25°/35° |
| Size: | ∮50 x H46mm |
| Material: | Ceramic |
| Color: | White |
| Model: | L1-025 |
| Input: | AC / DC12V |
| Power CONS: | 4W |
| CCT: | 3000K~5000K |
| Warm white/Flux: | 3000K±200K / 300 Lm |
| Cool white/Flux: | 5000K±300K / 330 Lm |
| Beam Angle: | 15°/25°/35° |
| Size: | ∮50 x H46mm |
| Material: | Ceramic |
| Color: | White |
We will continue to attend the international Lighting Fair in HONG KONG from October, 27th ~October, 30t......