H1-109/H1-110/H1-115/H1-116
Technical Specifications
| Model: | H1-109/H1-110/H1-115/H1-116 |
| Input: | DC40.8V / 1400mA±5% |
| Brand: | OSRAM |
| LED Quantity: | 24 Pcs |
| Power CONS: | 60W |
| CCT: | 2700K~6000K |
| Warm white/Flux: | 3000K±200K / 4248 Lm |
| Cool white/Flux: | 5000K±300K / 5304 Lm |
| Size: | ∮360 x 520mm |
| Color: | Silver |
| IP: | 33 |
Product Descriptions
Size
Driver
9A150-Z00
Input: AC100~240V / 50~60Hz
Output: DC9~42V /1400mA
Max. 60W
Size: 160 x 45 x 32mm
Certification: CE , UL
Illuminance Diagram
Substitute


